Albertson
Market InsightsAlbertson is a hamlet and census-designated place in Nassau County, New York, United States. The population was 5,182 at the 2010 census.
20 homes for sale in Albertson
- 1/43 435 Beds 5 Baths 3,500 SqFt$1,788,000Open Sat 12PM-2PM
- 1/50 503 Beds 4 Baths 3,950 SqFt$1,450,000Open Sun 1PM-3PM
- 1/26 264 Beds 4 Baths 2,158 SqFt$1,339,888Open Sun 2:30PM-4PM
- 1/39 393 Beds 3 Baths 3,250 SqFt$1,298,000Open Sun 12PM-1:30PM
- 1/21 215 Beds 6 Baths 4,070 SqFt$2,088,000Open Sat 12PM-1PM
- 1/23 233 Beds 4 Baths 1,906 SqFt$1,100,000New
- 1/9 93 Beds 1 Bath 1,400 SqFt$3,400Active
- 1/16 164 Beds 2 Baths 1,320 SqFt$899,000Active
- 1/27 274 Beds 2 Baths 1,508 SqFt$4,180Active
- 1/13 133 Beds 2 Baths 3,998 Sqft Lot$625,888Active
- 1/36 364 Beds 4 Baths 3,000 SqFt$2,099,000Active
- 1/34 344 Beds 3 Baths$1,599,000Active
- 1/31 314 Beds 3 Baths 2,500 SqFt$6,750Active
- 1/30 304 Beds 2 Baths 1,310 SqFt$899,000Active
- 1/50 505 Beds 3 Baths 2,115 SqFt$1,438,888Price Dropped by $50K
- 1/36 364 Beds 4 Baths 2,672 SqFt$1,548,888Active
- 1/18 183 Beds 2 Baths 1,352 SqFt$899,000Active
- 1/9 91 Bed 2 Baths 850 SqFt$375,000Active
- 1/9 9$1,350,000New
- 1/5 5$150,000Active