Babylon
Market InsightsBabylon is one of ten towns in Suffolk County, New York, United States. Located on Long Island, the town population was 214,191 as of the 2014 census. Parts of Jones Beach Island, Captree Island and Fire Island are in the southernmost part of the town. It borders Nassau County to the West, and the Atlantic Ocean to the South. At its westernmost point, its location is approximately 20 miles from New York City at the Queens border, and approximately 30 miles from Manhattan. There is also a village of Babylon located within the town.
43 homes for sale in Babylon
- 1/23 233 Beds 3 Baths 1,853 SqFt$749,999Open Sat 11:30AM-1PM
- 1/35 354 Beds 3 Baths 2,566 SqFt$1,150,000Open Sat 12PM-2:30PM
- 1/30 304 Beds 3 Baths 2,574 SqFt$1,099,000Open Sun 11AM-1PM
- 1/37 373 Beds 1 Bath 1,065 SqFt$699,000Open Sun 12PM-1:30PM
- 1/24 244 Beds 2 Baths 2,000 SqFt$849,000Open Sat 12PM-2PM
- 1/41 414 Beds 2 Baths 2,239 SqFt$739,990Open Sat 1PM-3PM
- 1/32 323 Beds 4 Baths 1,657 SqFt$799,000Open Sat 12:30PM-2PM
- 1/31 313 Beds 3 Baths 2,040 SqFt$790,000Open Sat 1:30PM-3PM
- 1/33 334 Beds 3 Baths 1,637 SqFt$989,900Open Sat 2:30PM-4PM
- 1/36 364 Beds 3 Baths 2,900 SqFt$1,590,000Open 9/14 1PM-3PM
- 1/7 71 Bed 1 Bath 800 SqFt$1,350New
- 1/3 32 Beds 1 Bath 775 SqFt$3,305New
- 1/13 132 Beds 1 Bath 800 SqFt$2,575New
- 1/15 152 Beds 2 Baths 1,650 SqFt$3,000New
- 1/35 357 Beds 6 Baths 6,200 SqFt$2,950,000Active
- 1/32 322 Beds 1 Bath 980 SqFt$622,000Active
- 1/44 443 Beds 2 Baths 1,734 SqFt$799,000Active
- 1/29 293 Beds 2 Baths 1,600 SqFt$689,000Active
- 1/10 101 Bed 1 Bath 855 SqFt$2,795Active
- 1/23 233 Beds 2 Baths 1,918 SqFt$649,999Active
- 1/4 41 Bed 1 Bath 500 SqFt$2,950Active
57 Prospect ST #2, Babylon, NY 11702
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/34 345 Beds 3 Baths 2,500 SqFt$839,000Active
- 1/17 171 Bed 1 Bath 8,215 Sqft Lot$2,750Active
42 Fire Island AVE, Babylon, NY 11702
Listed by Realty Connect USA L I Inc
Single Family Home, Condo
- 1/18 182 Beds 1 Bath 900 SqFt$2,600Active