Bayport
Market InsightsBayport is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States, on Long Island. The population was 8,896 at the 2010 census.Bayport is in the southeast part of the Town of Islip.
24 homes for sale in Bayport
- 1/38 38
3 Beds 3 Baths 3,724 SqFt$1,625,000Open Sat 2:45PM-4PM - 1/18 18
3 Beds 1 Bath 1,485 SqFt$4,500New - 1/48 48
3 Beds 1 Bath 1,878 SqFt$599,996Active - 1/33 33
3 Beds 2 Baths 2,432 SqFt$6,000Active - 1/41 41
3 Beds 2 Baths 1,508 SqFt$749,900Active - 1/4 4
2 Beds 1 Bath 910 SqFt$3,070Active - 1/9 9
1 Bed 1 Bath 790 SqFt$2,510Active - 1/9 9
1 Bed 1 Bath 715 SqFt$2,465Active - 1/13 13
4 Beds 3 Baths 2,933 SqFt$929,990Price Dropped by $20K - 1/3 3
1 Bed 1 Bath 630 SqFt$2,415Active - 1/6 6
3 Beds 3 Baths 1,785 SqFt$850,000Active - 1/9 9
1 Bed 1 Bath 775 SqFt$2,500Active - 1/14 14
2 Beds 1 Bath 955 SqFt$3,110Active - 1/18 18
2 Beds 1 Bath 955 SqFt$3,110Active - 1/18 18
2 Beds 1 Bath 955 SqFt$3,110Active - 1/12 12
1 Bed 1 Bath 790 SqFt$2,510Active - 1/11 11
1 Bed 1 Bath 790 SqFt$2,510Active - 1/2 2
2 Beds 1 Bath 910 SqFt$3,070Active
2 Beds 1 Bath 910 SqFt$3,070Active- 1/14 14
2 Beds 1 Bath 890 SqFt$2,995Active - 1/11 11
2 Beds 1 Bath 775 SqFt$3,110Active
1.04 Acres$799,000Active- 1/41 41
0.72 Acres Lot$2,675,000Active
0.25 Acres$295,000Active
