Brewster
Market InsightsBrewster is a village within the town of Southeast in Putnam County, New York, United States. Its population was 2,390 at the 2010 census. The village, which is the most densely populated portion of the county, was named for two early farmer landowners, Walter and James Brewster.
61 homes for sale in Brewster
- 1/34 34
3 Beds 3 Baths 2,613 SqFt$599,000Open Sat 12PM-2PM - 1/41 41
2 Beds 1 Bath 1,550 SqFt$525,000Open Sun 11AM-1PM - 1/20 20
1 Bed 1 Bath 884 SqFt$2,100Open Sat 11AM-12PM - 1/31 31
4 Beds 3 Baths 2,500 SqFt$749,000Open Sat 1PM-3PM - 1/8 8
3 Beds 2 Baths 1,626 SqFt$525,000New - 1/27 27
2 Beds 1 Bath 1,045 SqFt$2,750New - 1/14 14
2 Beds 1 Bath 900 SqFt$2,100Active - 1/8 8
3 Beds 2 Baths 1,302 SqFt$230,000Active - 1/42 42
2 Beds 2 Baths 1,196 SqFt$999,000Active69 Vails Lake Shore DR, Brewster, NY 10509
Listed by Keller Williams Realty Partner
Single Family Home
- 1/17 17
3 Beds 3 Baths 2,000 SqFt$719,000Price Dropped by $16K - 1/18 18
4 Beds 3 Baths 1,798 SqFt$570,000Active - 1/9 9
1 Bed 1 Bath 500 SqFt$2,250Active - 1/27 27
3 Beds 2 Baths 1,665 SqFt$550,000Active - 1/22 22
2 Beds 2 Baths 1,369 SqFt$377,000Price Dropped by $8K - 1/50 50
4 Beds 3 Baths 2,172 SqFt$678,000Active - 1/12 12
2 Beds 2 Baths 1,350 SqFt$2,900Active530 N Main ST #9, Brewster, NY 10509
Listed by William Raveis-New York LLC
Single Family Home, Condo
- 1/12 12
2 Beds 2 Baths 1,350 SqFt$2,900Active530 N Main ST #5, Brewster, NY 10509
Listed by William Raveis-New York LLC
Single Family Home, Condo
- 1/13 13
2 Beds 2 Baths 1,350 SqFt$2,900Active530 N Main ST #6, Brewster, NY 10509
Listed by William Raveis-New York LLC
Single Family Home, Condo
- 1/25 25
2 Beds 1 Bath 1,007 SqFt$325,000Active - 1/48 48
4 Beds 3 Baths 3,284 SqFt$825,000Active - 1/24 24
3 Beds 2 Baths 1,806 SqFt$569,000Price Dropped by $11K - 1/29 29
3 Beds 3 Baths 2,145 SqFt$450,000Active - 1/20 20
2 Beds 1 Bath 1,045 SqFt$320,000Active - 1/42 42
4 Beds 4 Baths 2,604 SqFt$475,000Price Dropped by $24K
