Congers
Market InsightsCongers is an affluent, suburban hamlet and census-designated place in the town of Clarkstown, Rockland County, New York, United States. It is located north of Valley Cottage, east of New City, across Lake DeForest, south of Haverstraw, and west of the Hudson River. It lies 19 miles north of New York City's Bronx boundary. As of the 2010 census, the CDP population was 8,363.
19 homes for sale in Congers
- 1/50 50
4 Beds 3 Baths 2,580 SqFt$799,999Open Sun 2PM-4PM - 1/12 12
3 Beds 2 Baths 1,000 SqFt$3,000New - 1/10 10
1 Bed 1 Bath 600 SqFt$1,900Active - 1/50 50
3 Beds 3 Baths 1,997 SqFt$600,000Active - 1/33 33
3 Beds 4 Baths 1,850 SqFt$619,000Active - 1/24 24
5 Beds 5 Baths 2,880 SqFt$5,500Active - 1/48 48
2 Beds 2 Baths 873 SqFt$2,790Active962 S Route 9W #103, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
3 Beds 3 Baths 1,288 SqFt$550,000Active- 1/19 19
4 Beds 3 Baths 2,533 SqFt$1,500,000Active - 1/19 19
4 Beds 3 Baths 2,533 SqFt$5,500Active - 1/14 14
1 Bed 1 Bath 550 SqFt$1,900Active - 1/5 5
2 Beds 1 Bath 1,100 SqFt$2,950Active - 1/3 3
1 Bed 1 Bath 750 SqFt$1,975Active - 1/9 9
1 Bed 1 Bath 450 SqFt$1,800Active30 N Route 9W #40, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/12 12
1 Bed 1 Bath 600 SqFt$1,995Active - 1/26 26
5 Beds 3 Baths 2,340 SqFt$745,000Active - 1/2 2
0.35 Acres Lot$175,000Price Dropped by $100K - 1/5 5
0.42 Acres$349,000Active - 1/17 17
0.59 Acres Lot$2,599,000Active
