Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
206 homes for sale in Astoria
- 1/41 41
3 Beds 2 Baths 1,232 SqFt$1,199,000Open Sat 1:30PM-3PM - 1/48 48
6 Beds 4 Baths 2,500 Sqft Lot$1,980,000Open Sat 2:30PM-4PM - 1/17 17
1 Bed 1 Bath 825 SqFt$389,000Open Sun 11AM-12PM - 1/30 30
2 Beds 2 Baths 802 SqFt$1,099,000Open Sat 12PM-2PM - 1/19 19
1 Bed 1 Bath 551 SqFt$705,000Open Sun 1PM-3PM - 1/12 12
1 Bed 1 Bath 551 SqFt$705,000Open Sun 1PM-3PM - 1/14 14
2 Beds 2 Baths 885 SqFt$1,099,000Open Sun 11AM-1PM - 1/16 16
3 Beds 2 Baths 1,100 SqFt$699,000Open Sun 12PM-1:30PM - 1/6 6
2 Beds 1 Bath 880 SqFt$550,000Open Sun 12:30PM-1:30PM - 1/20 20
2 Beds 2 Baths 1,584 SqFt$949,000Open Sat 2PM-4PM - 1/22 22
1 Bed 1 Bath 755 SqFt$799,000Open Sat 12PM-1PM - 1/17 17
2 Beds 1 Bath 934 SqFt$899,000Open Sun 12PM-1PM - 1/13 13
2 Beds 2 Baths 1,945 SqFt$1,430,000Open Sun 12PM-1:30PM - 1/16 16
1 Bed 1 Bath$399,000Open Sun 2PM-4PM - 1/48 48
6 Beds 4 Baths 4,007 Sqft Lot$1,688,888Open Sun 2:30PM-3:30PM - 1/16 16
2 Beds 2 Baths 873 SqFt$1,250,000Open Sun 11AM-1PM - 1/33 33
3 Beds 3 Baths 1,528 Sqft Lot$1,339,000Open Sat 2PM-4PM - 1/10 10
1 Bed 1 Bath 765 SqFt$795,000Open Sun 12PM-1:30PM - 1/17 17
2 Beds 2 Baths 903 SqFt$1,198,000Open Sun 11AM-1PM - 1/15 15
2 Beds 2 Baths 1,079 SqFt$1,399,000New - 1/3 3
6 Beds 3 Baths 2,836 SqFt$2,050,000New - 1/13 13
1 Bed 1 Bath 700 SqFt$2,300New - 1/10 10
5 Beds 3 Baths 1,500 SqFt$2,288,000Active - 1/12 12
1 Bed 1 Bath 610 SqFt$575,000Active
