Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
206 homes for sale in Astoria
- 1/11 11
1 Bed 1 Bath 610 SqFt$3,200Active - 1/40 40
7 Beds 5 Baths 2,500 Sqft Lot$1,999,999Active - 1/16 16
4 Beds 2 Baths 2,400 Sqft Lot$1,569,000Active - 1/13 13
1 Bed 1 Bath 550 SqFt$482,500Price Dropped by $2K - 1/9 9
1 Bed 1 Bath 545 SqFt$3,200Active - 1/16 16
5 Beds 3 Baths 1,254 Sqft Lot$1,298,000Active - 1/9 9
3 Beds 3 Baths 1,568 Sqft Lot$1,175,000Active - 1/22 22
6 Beds 6 Baths 2,700 Sqft Lot$1,949,000Active - 1/14 14
2 Beds 1 Bath 750 SqFt$3,150Active - 1/20 20
6 Beds 2 Baths 2,500 Sqft Lot$1,700,000Active - 3D
1 Bed 1 Bath 530 SqFt$518,888Active - 1/26 26
6 Beds 4 Baths 3,500 SqFt$1,599,000Price Dropped by $50K - 1/9 9
2 Beds 2 Baths 871 SqFt$833,000Active - 1/6 6
2 Beds 2 Baths 807 SqFt$805,000Active - 1/8 8
1 Bed 1 Bath 700 SqFt$731,500Active - 1/7 7
1 Bed 1 Bath 567 SqFt$582,200Active - 1/16 16
1 Bed 1 Bath 796 SqFt$850,000Active - 1/9 9
5 Beds 3 Baths 1,250 SqFt$1,200,000Active - 1/11 11
2 Beds 1 Bath$275,000Active
1 Bath$1,600,000Active- 1/25 25
6 Beds 6 Baths$1,825,000Active - 1/23 23
2 Beds 2 Baths 1,536 SqFt$1,129,000Active - 1/24 24
2 Beds 2 Baths 1,139 SqFt$1,349,000Active - 1/19 19
2 Beds 2 Baths 913 SqFt$1,075,000Active
