Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
132 homes for sale in Bay Shore
- 1/28 286 Beds 2 Baths 1,650 SqFt$650,000Active
- 1/11 111 Bed 1 Bath 600 SqFt$2,495Active
11 South Saxon AVE #1F, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/11 111 Bed 1 Bath 600 SqFt$2,495Active
11 South Saxon AVE #3A, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/45 459 Beds 5 Baths 5,646 SqFt$2,350,000Active
35 S Penataquit AVE, Bay Shore, NY 11706
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/5 53 Beds 1 Bath 1,200 SqFt$649,990Active
- 1/43 435 Beds 3 Baths 3,012 SqFt$1,099,000Active
- 1/9 91 Bed 1 Bath 600 SqFt$2,395Active
- 1/9 91 Bed 1 Bath 600 SqFt$2,395Active
- 1/6 61 Bath 400 SqFt$1,975Active
- 1/44 443 Beds 2 Baths 2,300 SqFt$675,990Price Dropped by $74K
- 1/16 163 Beds 3 Baths 1,600 SqFt$619,000Price Dropped by $20K
- 1/18 185 Beds 6 Baths 7,000 SqFt$5,000,000Active
- 1/5 51 Bed 1 Bath 497 SqFt$2,320Active
- 1/28 284 Beds 4 Baths 2,542 SqFt$729,900Active
- 1/5 51 Bed 1 Bath 700 SqFt$2,390Active
- 1/12 124 Beds 2 Baths 1,137 SqFt$464,900Active
- 1/39 395 Beds 3 Baths 3,474 SqFt$895,000Active
- 4 Beds 1 Bath 1,439 SqFt$650,000Active
- 1/4 44 Beds 2 Baths 1,772 SqFt$640,000Active
- 1/23 233 Beds 2 Baths 925 SqFt$629,500Price Dropped by $20K
- 1/18 185 Beds 3 Baths 10,454 Sqft Lot$1,200,000Active
- 1/12 124 Beds 2 Baths 1,600 SqFt$599,000Price Dropped by $25K
- 1/5 51 Bed 1 Bath 500 SqFt$2,345Active
76 South Clinton AVE #2A, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1/35 355 Beds 2 Baths 1,575 SqFt$699,000Active