Bellport
Market InsightsBellport is a village in Suffolk County, New York, United States. The population was 2,084 at the 2010 census. The village is named after the Bell family, early settlers of the area. The public education system in Bellport makes up the South Country Central School District consisting of six schools, three elementary schools, Frank P. Long Intermediate School, Bellport Middle School and Bellport High School. Bellport is in the town of Brookhaven and is on the South Shore of Long Island. The village is officially known as the Incorporated Village of Bellport.
23 homes for sale in Bellport
- 1/17 174 Beds 2 Baths 1,896 SqFt$549,900Open Sun 11AM-12:30PM
- 1/45 454 Beds 4 Baths 4,000 SqFt$899,000Open Sat 11AM-1PM
- 1/34 343 Beds 3 Baths 2,200 SqFt$899,000Open Sat 11AM-1PM
- 1/20 203 Beds 2 Baths 1,008 SqFt$3,800New
- 1/26 264 Beds 3 Baths 1,758 SqFt$599,990Active
- 1/31 316 Beds 3 Baths 4,660 SqFt$840,000Active
- 1/12 123 Beds 2 Baths 1,308 SqFt$375,000Price Dropped by $19K
- 1/21 213 Beds 2 Baths 1,140 SqFt$575,000Active
- 1/14 143 Beds 1 Bath 968 SqFt$415,000Active
- 1/42 424 Beds 2 Baths 1,500 SqFt$549,500Price Dropped by $25K
- 1/15 153 Beds 1 Bath 800 SqFt$351,910Active
- 1/12 123 Beds 1 Bath 850 SqFt$375,000Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,422 SqFt$689,000Active
- 1/10 103 Beds 1 Bath 800 SqFt$3,550Active
- 4 Beds 1 Bath 1,280 SqFt$399,000Active
- 1/38 384 Beds 3 Baths 2,146 SqFt$599,999Active
- 1/12 123 Beds 1 Bath 1,140 SqFt$525,000Active
- 1/42 423 Beds 3 Baths 3,500 SqFt$12,500Price Dropped by $17K
- 1/49 493 Beds 3 Baths 2,500 SqFt$5,600Active
- 1/30 303 Beds 1 Bath 792 SqFt$3,276Active
- 1/13 133 Beds 2 Baths 1,400 SqFt$479,990Active
- 1/19 193.28 Acres$6,500,000Active
- 1/26 26$610,000Active