Greenport
Market InsightsGreenport, New York may refer to:
72 homes for sale in Greenport
- 1/16 16
3 Beds 2 Baths 1,800 SqFt$995,000Active - 1/15 15
3 Beds 2 Baths 1,540 SqFt$625,000Price Dropped by $24K - 1/22 22
3 Beds 3 Baths 1,672 SqFt$1,695,000Active - 1/28 28
3 Beds 2 Baths 1,100 SqFt$899,000Active - 1/12 12
2 Beds 3 Baths 1,600 SqFt$14,000Active - 1/21 21
4 Beds 4 Baths 3,200 SqFt$11,200Active - 1/25 25
3 Beds 2 Baths 1,800 SqFt$4,600Active - 1/43 43
4 Beds 3 Baths 3,400 SqFt$1,499,999Active - 1/42 42
5 Beds 4 Baths 1,400 SqFt$790,000Active - 1/24 24
4 Beds 3 Baths 2,800 SqFt$6,500Active64230 County Road 48 RD, Greenport, NY 11944
Listed by Thomas J McCarthy Real Estate
Single Family Home
- 1/34 34
4 Beds 5 Baths 3,348 SqFt$1,575,000Active - 1/31 31
3 Beds 3 Baths 2,400 SqFt$10,000Active - 1/28 28
5 Beds 3 Baths 3,700 SqFt$30,000Active - 1/37 37
4 Beds 3 Baths 1,800 SqFt$999,000Price Dropped by $100K - 1/46 46
4 Beds 3 Baths 1,595 SqFt$2,799,000Price Dropped by $200K - 1/16 16
4 Beds 2 Baths 1,450 SqFt$750,000Active - 1/39 39
6 Beds 6 Baths 6,600 SqFt$40,000Price Dropped by $9K - 1/19 19
3 Beds 3 Baths 1,500 SqFt$1,395,000Active - 1/18 18
2 Beds 2 Baths 1,200 SqFt$12,000Active - 1/30 30
5 Beds 4 Baths 3,500 SqFt$20,000Active - 1/23 23
1 Bed 1 Bath 1,000 SqFt$3,000Price Dropped by $1K - 1/30 30
5 Beds 5 Baths 3,700 SqFt$25,000Active - 1/18 18
3 Beds 2 Baths 1,700 SqFt$15,000Active - 1/18 18
3 Beds 2 Baths 2,296 SqFt$15,000Active
