Saint James
Market InsightsSt. James is a hamlet and census-designated place in Suffolk County, New York, United States. The population of the CDP was 13,338 at the 2010 census. St. James is part of the Town of Smithtown and is located on the North Shore of Long Island. The ZIP code is 11780.
37 homes for sale in Saint James
- 1/30 30
4 Beds 2 Baths 1,864 SqFt$725,000Open Sat 11AM-1PM - 1/23 23
5 Beds 5 Baths 2,800 SqFt$999,999Open Sat 11:30AM-1:30PM270 Sachem Hill PL, Saint James, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/19 19
1 Bed 2 Baths 900 SqFt$499,000Open Sun 12PM-2PM - 1/30 30
4 Beds 2 Baths 0.26 Acres Lot$779,000Open Sun 1PM-2:30PM - 1/47 47
6 Beds 5 Baths 5,041 SqFt$1,799,990Open 12/13 12:30PM-2:30PM - 1/32 32
4 Beds 3 Baths 2,100 SqFt$769,000Open Sun 2PM-3PM - 1/21 21
3 Beds 2 Baths 2,400 SqFt$820,000Open Sat 12PM-2PM - 1/50 50
2 Beds 2 Baths 1,236 SqFt$599,995New - 1/32 32
5 Beds 5 Baths 5,300 SqFt$8,000Active - 1/6 6
2 Beds 1 Bath 600 SqFt$2,400Active174 Mills Pond RD #2D, Saint James, NY 11780
Listed by Eric G Ramsay Jr Assoc LLC
Single Family Home, Condo
- 1/4 4
1 Bed 2 Baths 400 SqFt$1,800Active174 Mills Pond RD #B, Saint James, NY 11780
Listed by Eric G Ramsay Jr Assoc LLC
Single Family Home, Condo
- 1/33 33
1 Bed 2 Baths 963 SqFt$429,000Active - 1/24 24
4 Beds 3 Baths 2,416 SqFt$1,099,000Active - 1/33 33
4 Beds 3 Baths 2,416 SqFt$1,099,000Active - 1/10 10
10 Beds 5 Baths 0.32 Acres Lot$980,888Active - 1/2 2
2 Beds 1 Bath 900 SqFt$3,205Active206A Jefferson AVE #2A, Saint James, NY 11780
Listed by Fairfield Properties
Single Family Home, Condo
- 1/7 7
1 Bath 517 SqFt$2,255Active198B Jefferson AVE #2D, Saint James, NY 11780
Listed by Fairfield Properties
Single Family Home, Condo
- 1/34 34
4 Beds 3 Baths 2,821 SqFt$7,500Active - 1/14 14
4 Beds 2 Baths 1,600 SqFt$4,500Active - 1/24 24
1 Bed 2 Baths 929 SqFt$450,000Price Dropped by $49K - 1/42 42
4 Beds 4 Baths 2,600 SqFt$1,295,000Active - 1/46 46
3 Beds 3 Baths 0.41 Acres Lot$995,000Active - 1/32 32
4 Beds 4 Baths 4,100 SqFt$1,439,000Active - 1/29 29
4 Beds 3 Baths 1,828 SqFt$750,000Price Dropped by $20K
