Astoria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
163 homes for sale in Astoria
- 1/13 13
1 Bed 1 Bath 700 SqFt$2,300New - 1/10 10
5 Beds 3 Baths 1,500 SqFt$2,288,000Active - 1/12 12
1 Bed 1 Bath 610 SqFt$575,000Active - 1/8 8
3 Beds 3 Baths 2,058 SqFt$1,199,000Active
2 Beds 1 Bath 1,555 Sqft Lot$1,980,000Active- 1/35 35
7 Beds 5 Baths 2,500 Sqft Lot$2,688,888Active - 1/21 21
8 Beds 3 Baths$1,839,000Active - 1/14 14
1 Bed 1 Bath 846 SqFt$3,850Active - 1/8 8
1 Bed 1 Bath 2,640 SqFt$2,900Active3264 45th ST #Garden Apartment, Astoria, NY 11103
Listed by Douglas Elliman Real Estate
Multi-Family
- 1/15 15
1 Bath 477 SqFt$475,000Active - 1/23 23
4 Beds 2 Baths 5,000 Sqft Lot$1,950,000Active - 1/25 25
3 Beds 1 Bath 830 SqFt$3,900Active - 1/19 19
3 Beds 1 Bath 1,077 SqFt$3,200Active25-38 22nd St 22nd ST #1, Long Island City, NY 11102
Listed by Wolves Den Realty
Single Family Home, Condo
- 1/12 12
4 Beds 2 Baths 1,500 SqFt$4,300Active - 1/15 15
1 Bed 1 Bath 575 SqFt$675,000Active - 1/29 29
5 Beds 3 Baths 2,500 Sqft Lot$1,749,000Active - 1/14 14
5 Beds 3 Baths 1,498 Sqft Lot$1,099,000Active - 1/10 10
2 Beds 1 Bath 921 SqFt$4,800Active - 1/19 19
2 Beds 1 Bath 760 SqFt$3,295Active - 1/31 31
2 Beds 2 Baths 957 SqFt$825,000Price Dropped by $24K - 1/48 48
4 Beds 4 Baths$1,749,000Active - 1/19 19
1 Bed 1 Bath 711 SqFt$828,000Active - 1/11 11
1 Bed 1 Bath 610 SqFt$3,200Active - 1/40 40
7 Beds 5 Baths 2,500 Sqft Lot$1,999,999Active
