Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
77 homes for sale in Massapequa
4 Beds 2 Baths 1,919 SqFt$949,000Open Sat 12PM-2:30PM- 1/31 31
5 Beds 2 Baths 1,254 SqFt$649,999Open Sun 12PM-2:30PM - 1/38 38
4 Beds 2 Baths 1,760 SqFt$799,999Open Sun 11:30AM-1PM - 1/24 24
4 Beds 2 Baths 1,075 SqFt$649,000Open Sun 11:30AM-1:30PM - 1/33 33
3 Beds 3 Baths 1,811 SqFt$1,249,000Open Sun 12PM-2PM - 1/35 35
4 Beds 2 Baths 1,515 SqFt$745,000Open Sun 2:30PM-4PM - 1/34 34
4 Beds 2 Baths 2,376 SqFt$699,999Open Sun 12PM-2PM - 1/18 18
4 Beds 3 Baths 2,011 SqFt$799,999Open Sat 2PM-4PM - 1/8 8
3 Beds 2 Baths 1,436 SqFt$589,000Open Sun 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,125 SqFt$725,000Open Sun 12:30PM-2:30PM - 1/37 37
4 Beds 3 Baths 2,855 SqFt$1,649,900Open Sat 12:30PM-2PM - 1/17 17
4 Beds 2 Baths 1,947 SqFt$839,000Open Sun 12PM-2PM - 1/27 27
3 Beds 1 Bath 1,304 SqFt$699,999Open Sat 12PM-2PM - 1/16 16
6 Beds 3 Baths 2,446 SqFt$928,000Open Sun 12PM-2PM - 1/24 24
5 Beds 3 Baths 3,047 SqFt$1,450,000Open Sun 12PM-1:30PM - 1/24 24
3 Beds 2 Baths 1,966 SqFt$799,000Open Sun 1:30PM-3PM - 1/26 26
3 Beds 2 Baths 1,340 SqFt$699,000Open Sat 1PM-2:30PM - 1/42 42
4 Beds 3 Baths 3,007 SqFt$1,349,888Open Sun 11:30AM-1:30PM - 1/40 40
5 Beds 5 Baths 3,650 SqFt$1,949,000New - 1/13 13
2 Beds 2 Baths 1,250 SqFt$3,700New - 1/17 17
2 Beds 2 Baths 1,750 SqFt$569,999New - 1/11 11
3 Beds 1 Bath 1,000 SqFt$2,900New - 1/8 8
3 Beds 3 Baths 1,752 SqFt$725,000New - 1/38 38
3 Beds 1 Bath 1,050 SqFt$729,000New
