Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
77 homes for sale in Massapequa
- 1/12 12
4 Beds 1 Bath 1,176 SqFt$3,900New258 N Suffolk AVE, Massapequa, NY 11758
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/6 6
2 Beds 1 Bath 1,200 SqFt$2,800Active - 1/10 10
3 Beds 1 Bath 2,836 SqFt$3,400Active741 Clocks BLVD, Massapequa, NY 11758
Listed by Keller Williams Realty Greater
Single Family Home, Condo
- 1/33 33
4 Beds 3 Baths 3,485 SqFt$2,050,000Active - 1/11 11
2 Beds 2 Baths 1,191 SqFt$3,680Active - 1/9 9
1 Bed 1 Bath 704 SqFt$2,770Active - 1/30 30
5 Beds 4 Baths 3,100 SqFt$1,499,000Active - 1/11 11
3 Beds 2 Baths 1,986 SqFt$3,975Active - 1/40 40
4 Beds 3 Baths 2,134 SqFt$1,195,000Price Dropped by $30K - 1/29 29
3 Beds 2 Baths 1,305 SqFt$749,900Active - 1/39 39
4 Beds 3 Baths 2,727 SqFt$7,900Active - 1/26 26
4 Beds 3 Baths 2,032 SqFt$829,000Active - 1/44 44
5 Beds 4 Baths 3,300 SqFt$1,399,000Active - 1/6 6
5 Beds 3 Baths 2,300 SqFt$1,299,000Active - 1/10 10
5 Beds 4 Baths 3,200 SqFt$1,549,999Active - 1/10 10
3 Beds 2 Baths 1,405 SqFt$800,000Active - 1/25 25
4 Beds 3 Baths 1,703 SqFt$780,000Active
3 Beds 3 Baths 2,523 SqFt$1,100,000Price Dropped by $100K- 1/19 19
3 Beds 2 Baths 1,258 SqFt$625,000Price Dropped by $14K - 3D
6 Beds 4 Baths 3,583 SqFt$2,199,000Active - 1/17 17
3 Beds 2 Baths 2,000 SqFt$859,990Price Dropped by $10K - 3D
6 Beds 3 Baths 2,155 SqFt$839,000Price Dropped by $30K - 1/26 26
3 Beds 2 Baths 1,138 SqFt$629,000Price Dropped by $20K - 1/22 22
4 Beds 2 Baths 1,465 SqFt$710,000Active
