Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
77 homes for sale in Massapequa
- 1/8 8
3 Beds 2 Baths 1,742 SqFt$650,000Price Dropped by $40K - 1/33 33
5 Beds 3 Baths 2,123 SqFt$829,000Active - 1/2 2
5 Beds 4 Baths 3,400 SqFt$1,999,888Active
4 Beds 3 Baths 3,200 SqFt$1,649,999Active- 1/15 15
6 Beds 5 Baths 5,050 SqFt$9,000Active - 1/25 25
5 Beds 4 Baths 3,250 SqFt$1,440,000Price Dropped by $39K - 1/7 7
5 Beds 4 Baths 3,350 SqFt$1,549,999Active - 1/12 12
4 Beds 6 Baths 2,386 SqFt$749,000Active - 1/33 33
4 Beds 3 Baths 2,562 SqFt$999,000Active - 1/26 26
4 Beds 3 Baths 2,562 SqFt$999,000Active - 1/26 26
4 Beds 3 Baths 3,400 SqFt$1,550,000Active - 1/32 32
3 Beds 4 Baths 3,710 SqFt$1,949,999Active - 1/29 29
3 Beds 4 Baths 3,710 SqFt$1,599,900Active - 1/36 36
5 Beds 3 Baths 3,199 SqFt$1,600,000Active - 1/3 3
3 Beds 2 Baths 1,314 SqFt$639,990Active
5 Beds 3 Baths 3,157 SqFt$1,988,888Active- 1/35 35
5 Beds 4 Baths 3,500 SqFt$1,625,000Price Dropped by $134K - 1/12 12
4 Beds 4 Baths 3,800 SqFt$980,000Active - 1/2 2
$3,000Active - 1/4 4
$750Active - 1/5 5
$600Active - 1/38 38
$3,200,000Active - 1/29 29
0.05 Acres$545,000Active - 1/8 8
7,021 Sqft Lot$3,350Active
